Bitte warten...
Bild Hersteller Modell Baujahr Hubraum Zylinder Land Typ
AJS 7R Boy Racer 1962 3344 ccm 1
Ariel Square Four Mark II 1954 995 ccm 4
Benelli 900 Sei 1983 906 ccm 6
Bimota SB5 1986 1127 ccm 4
Bimota Tesi 1D ES 1992 904 ccm 2
BMW RS 54 1954 492 ccm 2
BSA Rocket 3 Werksmachine 1970 740 ccm 3
BSA Goldstar, DBD 34 1961 499 ccm 1
DKW SS350 1939 350 ccm 2
Ducati Monster 900 1991 900 ccm 2
Ducati Monster Turbo 1994 900 ccm 2
Gilera Saturno Piuma 1952 499 ccm 1
Gilera Grand Prix Werksmaschine 1954 498 ccm 4
Gilera Grand Prix Werksmaschine 1957 498 ccm 4
Gilera GP Werksmaschine Großkopf 1957 0 ccm 4
Harley Davidson XLCH 1962 0 ccm 2
Honda CR 350 1968 348 ccm 2
Honda CR 750 1970 748 ccm 4
Honda CB 750 1971 731 ccm 4
Honda CX 500 1983 496 ccm 2
Honda CL 450 K3 1971 442 ccm 2
Honda CBX 1979 1047 ccm 6
Honda CBX Pro-Link 1981 1047 ccm 6
Honda NSR 400 1986 383 ccm 3
Honda CL 1000 GoldWing 1976 999 ccm 4
Honda CX 500 Turbo 1982 496 ccm 2
Kawasaki Ninja ZX-7RR Superbike 1999 748 ccm 4
Kawasaki KR1S 1991 249 ccm 2
Kawasaki Z 1300 1979 1286 ccm 6
Kawasaki ZL 900 1988 908 ccm 4
Kawasaki Z1 1973 903 ccm 4
Laverda Formula 500 1985 497 ccm 2
Laverda 1000 3C 1975 981 ccm 3
Laverda 750 SFC 1974 744 ccm 2
Matchless G 45 1954 498 ccm 2
Matchless G 50 1959 496 ccm 1
Mondial 250 Bialbero 1956 249 ccm 1
Morini 3 1/2 1986 348 ccm 2
Moto Guzzi Grand Prix Werksmaschine 1957 0 ccm 1
Moto Guzzi Le Mans (1) 1976 844 ccm 2
Moto Guzzi Le Mans III 1981 844 ccm 2
Motosacoche SDM 500 1934 498 ccm 1
MV Agusta Grand Prix Werksmaschine 1962 1962 498 ccm 4
MV Agusta Grand Prix Werksmaschine 1969 1969 498 ccm 3
MV Agusta Grand Prix Werksmaschine 1974 1974 499 ccm 4
MV Agusta 750 S 1972 0 ccm 4
Norton Manx 350 Langhub 1957 348 ccm 1
Norton Manx 350 Kurzhub 1962 348 ccm 1
Norton Manx 500 McIntosh 1962 498 ccm 1
Norton Manx 500 Ray Petty 1960 498 ccm 1
Norton Minimanx 250 1991 250 ccm 1
NSU Fox 1951 98 ccm 1
NSU Lux 1955 197 ccm 1
Scott Squirrel 1920 486 ccm 2
Scott Fyling Squirrell 1949 500 ccm 2
Suzuki RG 500 1982 495 ccm 4
Suzuki RG 500 1982 495 ccm 4
Suzuki RGB 1987 495 ccm 4
Suzuki RGB 1984 495 ccm 4
Suzuki RE5 Wankel 1976 497 ccm 1
Suzuki GT 750 1976 738 ccm 3
Suzuki GSX 1100 Katana 1983 1075 ccm 4
Triumph Grand Prix 1949 499 ccm 2
Velocette KTT Mark VIII 1949 348 ccm 1
Velocette KTT Duke Reynolds 1956 348 ccm 1
Velocette MT 500 Werksmaschine 1938 498 ccm 1
Velocette Venom Thruxton 0000 0 ccm 1
Yamaha TZ 750 1976 748 ccm 4
Yamaha VMax 1992 1198 ccm 4
Yamaha GTS 1000 A 1993 1002 ccm 4
Yamaha FZX 750 Fazer 1988 749 ccm 4
Yamaha RD 400 1976 398 ccm 2
Yamaha TR 1 1981 981 ccm 2
Yamaha XS 850 1980 819 ccm 3
Yamaha XZ 550 1984 552 ccm 2
Yamaha XS 750 1977 748 ccm 3
Yamaha YL1 1965 98 ccm 2
Yamaha SR 500 1999 499 ccm 1
Yamaha TZ 250 1982 248 ccm 2
Yamaha TR2 1971 348 ccm 2
Yamaha TZ 350 1976 348 ccm 2
Yamaha TZ 500 1981 498 ccm 4
Yamaha XJ 650 Turbo 1983 653 ccm 1